![]()
High School Daily Schedules
| Time | Hour/Event |
|---|---|
| 8:30 - 9:20 | 1st Period |
| 9:25 - 10:15 | 2nd Period |
| 10:20 - 11:10 | 3rd Period |
| 11:15 - 12:10 | 4th Period |
| 12:10 - 12:40 | Lunch |
| 12:45 - 1:35 | 5th Period |
| 1:40 - 2:30 | 6th Period |
| 2:35 - 3:25 | 7th Period |
| Time | Hour/Event |
|---|---|
| 10:05 - 10:42 | 1st Period |
| 10:46 - 11:23 | 2nd Period |
| 11:27 - 12:04 | 3rd Period |
| 12:04 - 12:39 | Lunch |
| 12:43 - 1:20 | 4th Period |
| 1:24 - 2:01 | 5th Period |
| 2:05 - 2:42 | 6th Period |
| 2:46 - 3:25 | 7th Period |
| Time | Hour/Event |
|---|---|
| 8:30 - 8:53 | 1st Period |
| 8:57 - 9:20 | 2nd Period |
| 9:24 - 9:47 | 3rd Period |
| 9:51 - 10:14 | 4th Period |
| 10:18 - 10:41 | 5th Period |
| 10:45 - 11:08 | 6th Period |
| 11:08 - 11:39 | Lunch |
| 11:42 - 12:05 | 7th Period |
High School Inclement Weather Procedures
